2009-2010 Executive Committee
The Executive Committee consists of the officers of the Senate who serve the committee in like capacity, plus one senator for each college and one from Professional Consultative Services elected by the appropriate caucus. The Executive Committee is responsible for the planning and distribution of agenda to all senators and constituents, the selecting of committee members, the directing of studies to committees and receipt of reports therefrom for inclusion on the agenda, the filling of temporary vacancies and the approving of nominations and/or appointments by the Chair to the official committees.
| Position | Name | Dept | Office Phone | Email (@calpoly.edu) | Term End |
|---|---|---|---|---|---|
| Chair | Rachel Fernflores | Wom/GenSt | 62330 | rfernflo | 2011 |
| Vice Chair | Camille O'Bryant | Kinesiology | 61787 | cobryant | 2011 |
| Statewide Senator | Manzar Foroohar | History | 62068 | mforooha | 2011 |
| Statewide Senator | James LoCascio | MechEngr | 62375 | jlocasci | 2010 |
| Provost | Robert Koob | Admin | 62186 | rkoob | Ex Officio |
| Past Chair | John Soares | Journalism | 61258 | jsoares | 2010 |
| CAED - Caucus Chair | Cornelius Nuworsoo | C&RPlg | 62573 | cnuworso | 2010 |
| CAFES - Caucus Chair | David Hannings | H&CS | 62870 | dhanning | 2011 |
| CBUS - Caucus Chair | Lee Burgunder | Accounting | 61210 | lburgund | 2010 |
| CENG - Caucus Chair | Sam Agbo | ElecEngr | 61528 | sagbo | 2010 |
| CLA - Caucus Chair | Lewis Call | History | 62672 | lcall | 2010 |
| CSM - Caucus Chair | Kris Jankovitz | Kinesiology | 62534 | kjankovi | 2010 |
| PCS - Caucus Chair | Shannon Stephens | Athletics | 62762 | sgstephe | 2011 |
